- Home
- i20
- Features
Hyundai i20 Car Features
| Engine & Trim Plan | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 l Kappa Petrol | Manual Transmission | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Intelligent Variable Transmission | - | - | ● | ● | ● | - | - | ● | ● | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | Driver & passenger | S | S | S | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | S | S | S | |
| Tyre pressure monitoring system (highline) | - | S | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | - | - | - | iVT Only | S | |
| Puddle lamps | - | - | - | - | - | - | - | S | S | |
| Welcome function | - | - | - | S | S | S | S | S | S | |
| Anti-lock braking system (ABS) with EBD | S | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | S | S | S | |
| Vehicle stability management control (VSM) | S | S | S | S | S | S | S | S | S | |
| Rear parking sensors | S | S | S | S | S | S | S | S | S | |
| Rear camera with dynamic guidelines | - | - | - | S | S | S | S | S | S | |
| Day & night mirror inside rear view mirror | S | S | S | S | S | S | S | S | S | |
| Bluelink buttons (SOS, RSA & Bluelink) on inside rear view mirror | - | - | - | - | - | - | - | S | S | |
| Driver rear view monitor (DRVM) | - | - | - | S | S | S | S | S | S | |
| Automatic headlamps | - | S | S | S | S | S | S | S | S | |
| Headlamp escort function | - | S | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | - | - | - | S | S | S | S | S | S | |
| Central locking (Door & tailgate) | S | S | S | S | S | S | S | S | S | |
| Smart Pedal | S | S | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | |
| Clutch lock (MT only) | S | S | S | S | S | S | S | S | S | |
| Keyless Entry | Foldable Key | - | S | S | - | - | - | - | - | - |
| Smart Key | - | - | - | S | S | S | S | S | S | |
| Burglar alarm | - | - | - | S | S | S | S | S | S | |
| Rear defogger with timer | - | - | - | S | S | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | S | S | |
| Height Adjustment Seat Belt - Driver & Passenger | - | - | - | - | - | - | - | S | S | |
| Speed alert system | S | S | S | S | S | S | S | S | S | |
| Seatbelt reminder (All seats) | S | S | S | S | S | S | S | S | S | |
| 3 Point seatbelts (All seats) | S | S | S | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | S | |
| High Mount Stop Lamp | S | S | S | S | S | S | S | S | S | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Headlamps | Halogen | S | S | S | S | S | S | - | - | - |
| LED MFR | - | - | - | - | - | - | S | S | S | |
| Z shaped LED tail lamps | - | - | - | S | S | S | S | S | S | |
| Tail lamps connecting garnish | Chrome | - | - | - | S | S | - | S | S | - |
| Dark Chrome | - | - | - | - | - | S | - | - | S | |
| Chrome beltline with flyback rear quarter glass | - | - | - | S | S | - | S | S | - | |
| LED daytime running lamps (DRLs) | Near air curtain | - | - | S | S | S | S | - | - | - |
| Inside headlamp unit with positioning lamp | - | - | - | - | - | - | S | S | S | |
| Parametric jewel pattern grille | S | S | S | S | S | S | S | S | S | |
| Painted black finish | Air curtain garnish | S | S | S | S | S | S | S | S | S |
| Tailgate garnish | S | S | S | S | S | S | S | S | S | |
| Side sill garnish with i20 branding | - | - | - | - | - | - | S | S | S | |
| Side Wing Spoiler | S | S | S | S | S | - | - | - | - | |
| Sporty tailgate spoiler with side wings | - | - | - | - | - | S | S | S | S | |
| Outside door handles | Body coloured | S | S | S | S | S | S | - | - | S |
| Chrome | - | - | - | - | - | - | S | S | - | |
| Skid plate | Silver finish | S | S | S | S | S | - | S | S | - |
| Black (Painted) | - | - | - | - | - | S | - | - | S | |
| Outside rear view mirror | Body Colored | S | S | S | S | S | - | S | S | - |
| Black (Painted) | - | - | - | - | - | S | - | DT only | S | |
| Roof Antenna | Pole (Micro) | S | - | - | - | - | - | - | - | - |
| Sharkfin | - | S | S | S | S | S | S | S | S | |
| Body colour bumpers | S | S | S | S | S | S | S | S | S | |
| B pillar black out tape | S | S | S | S | S | S | S | S | S | |
| Turn indicators on outside mirrors | - | - | - | S | S | S | S | S | S | |
| R14 (D=354.8mm) Hub wheel covers | S | - | - | - | - | - | - | - | - | |
| R15 (D=380.2mm) Full wheel covers | - | S | S | - | - | - | - | - | - | |
| R16 (D=405.6 mm) Styled steel wheel | Dual tone | - | - | - | S | S | - | - | - | - |
| Black (Painted) | - | - | - | - | - | S | - |
|
- | |
| R16 (D=405.6 mm) Alloy wheel | Diamond cut | - | - | - | - | - | - | S | S | - |
| Black (Painted) | - | - | - | - | - | - | - | - | S | |
| Red brake calipers | - | - | - | - | - | S | - | - | S | |
| Exclusive knight emblem | - | - | - | - | - | S | - | - | S | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Front & rear door map pockets | S | S | S | S | S | S | S | S | S | |
| Front passenger seat back pocket | S | S | S | S | S | S | S | S | S | |
| Interior colour theme | 2 tone black & grey interiors with silver inserts | S | S | S | S | S | - | S | S | - |
| All black interiors with brass coloured inserts | - | - | - | - | - | S | - | - | S | |
| Fabric seat upholstery | 2 tone black & grey | S | S | S | S | S | - | S | - | - |
| All black with brass coloured highlights | - | - | - | - | - | S | - | - | S | |
| Fabric + leather* | 2 tone black & grey | - | - | - | - | - | - | - | S | - |
| Crashpad - soft touch finish | - | - | - | - | - | - | S | S | S | |
| Door armrest covering (leather*) | - | - | - | - | S | S | S | S | S | |
| Soothing ambient lighting | Blue | - | - | - | - | - | - | S | S | - |
| Amber | - | - | - | - | - | - | - | - | S | |
| Sporty metal pedals | - | - | - | - | - | S | - | - | S | |
| Rear parcel tray | - | - | - | S | S | S | S | S | S | |
| Metal finish inside door handles | S | S | S | S | S | S | S | S | S | |
| Leather* wrapped gear knob | - | - | - | - | - | - | S | S | S | |
| Leather* wrapped steering wheel | - | - | - | - | - | - | S | S | S | |
| Sunglass holder | S | S | S | S | S | S | S | S | S | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Digital cluster with TFT multi information display (MID) | S | S | S | S | S | S | S | S | S | |
| Tachometer & tripmeter | S | S | S | S | S | S | S | S | S | |
| Warning & Indicators | Gear shift (MT Only) | S | S | S | S | S | S | S | S | S |
| Low pressure warning (individual tyre) | - | S | S | S | S | S | S | S | S | |
| Parking sensor display | S | S | S | S | S | S | S | S | S | |
| Low fuel | S | S | S | S | S | S | S | S | S | |
| Door & tailgate ajar | S | S | S | S | S | S | S | S | S | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Front seat adjustable headrest | S | S | S | S | S | S | S | S | S | |
| Height adjustable driver seat | - | - | - | S | S | S | S | S | S | |
| Rear seat adjustable headrest (LH & RH) | - | - | - | - | - | - | - | S | S | |
| Front centre console with storage and armrest | Fixed type armrest | - | - | S | S | S | S | - | - | - |
| Sliding type armrest | - | - | - | - | - | - | S | S | S | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smartphone Connectivity | Apple Carplay & Android Auto | - | - | - | - | - | - | - | MT Only | - |
| Wireless Apple Carplay & Android Auto | - | - | S | S | S | S | S | iVT Only^ | S^ | |
| Bose Premium 7 Speaker System | - | - | - | - | S | S | S | S | S | |
| Infotainment system | 26.03 cm (10.25") HD touchscreen infotainment & navigation system | - | - | - | - | - | - | - | S | S |
| 20.32 cm (8") touchscreen infotainment system | - | - | - | S | S | S | S | - | - | |
| Ambient sounds of nature | - | - | - | - | - | - | - | S | S | |
| Speaker system | Front & rear speakers | - | S | S | S | S | S | S | S | S |
| Front tweeters | - | - | - | S | S | S | S | S | S | |
| Sub-woofer | - | - | - | - | S | S | S | S | S | |
| USB connectivity | - | S | S | S | S | S | S | S | S | |
| Bluetooth connectivity | - | - | - | S | S | S | S^^ | S^^ | S^^ | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | S | S | |
| Voice recognition** | - | - | - | S | S | S | S | S | S | |
| Hyundai bluelink with over the air (OTA) map updates ## | - | - | - | - | - | - | - | S | S | |
| Bluelink integrated smart watch app | - | - | - | - | - | - | - | S | S | |
| Home to car (H2C) with Alexa^^^ | - | - | - | - | - | - | - | S | S | |
| Feature | Era | Magna Executive | Magna | Sportz | Sportz(O) | Sportz(O) Knight | Asta | Asta (O) | Asta(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Idle stop & go (ISG) | S | S | Only MT | Only MT | Only MT | S | S | Only MT | - | |
| Sunroof | Smart electric | - | - | S | - | S | S | S | - | - |
| Voice enabled smart electric | - | - | - | - | - | - | - | S | S | |
| Smart entry with push button start/stop | - | - | - | S | S | S | S | S | S | |
| Air conditioning | Manual AC | S | S | S | - | - | - | - | - | - |
| FATC with digital display | - | - | - | S | S | S | S | S | S | |
| Cruise Control | - | - | - | S | S | S | S | S | S | |
| Drive modes (Normal & Sports) | - | - | iVT Only | iVT Only | iVT Only | - | - | iVT Only | S | |
| Outside mirrors | Manually adjustable | S | - | - | - | - | - | - | - | - |
| Electrically Adjustable | - | S | S | S | S | S | S | S | S | |
| Electric Folding with Auto Fold | - | - | - | S | S | S | S | S | S | |
| Wireless charger | - | - | - | - | - | - | S | S | S | |
| Power windows | Front | S | S | S | S | S | S | S | S | S |
| Rear | - | S | S | S | S | S | S | S | S | |
| Auto down (driver only) | - | S | S | S | S | S | - | - | - | |
| Auto up/down with pinch guard (driver only) | - | - | - | - | - | - | S | S | S | |
| Motor driven (electric) power steering | S | S | S | S | S | S | S | S | S | |
| Rear AC vents | - | - | S | S | S | S | S | S | S | |
| Tilt & telescopic steering | S | S | S | S | S | S | S | S | S | |
| Rear wiper & washer | - | - | - | - | - | - | S | S | S | |
| Clutch footrest | S | S | S | S | S | S | S | S | S | |
| Passenger vanity mirror | - | S | S | S | S | S | S | S | S | |
| USB Charger | Front (C type) | S | S | S | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | S | S | S | |
| Front Power Outlet | S | S | S | S | S | S | S | S | S | |
| Front map lamp | S | S | S | S | S | S | S | S | S | |
| Luggage Lamp | - | - | - | - | - | - | S | S | S | |
| Battery Saver | S | S | S | S | S | S | S | S | S | |
S = Standard
* Artificial leather
** Through smartphone connectivity
^^ Multi-device bluetooth connectivity
^ Through wired to wireless adapter
^^^Alexa Amazon Echo is not a standard car accessory
and customer needs to purchase from third party.
##- 2 times a year | No of free map updates - 16 times (2 times x 8 Years)
DT - Dual tone
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test Drive
Do check out!
Q1. What is the ADAS feature in i20?
The Hyundai i20 offers Advanced Driver Assistance Systems (ADAS) in select variants, including features like cruise control, lane assist, and collision warning. ADAS enhances driving safety, reduces human error, and provides a semi-autonomous experience for drivers during city and highway journeys.
Q2. Does the Hyundai i20 have cruise control?
Yes, higher variants of the Hyundai i20 are equipped with cruise control. This feature maintains a steady speed on the highway, reducing driver fatigue, improving fuel efficiency, and enhancing driving comfort on long-distance journeys.
Q3. Which variant of i20 has a sunroof?
The Hyundai i20 Asta(O) and i20 Knight variants come with a smart electric sunroof. This feature adds luxury, allows natural light into the cabin, and enhances ventilation, giving passengers a premium experience during city commutes or scenic drives.
Q4. Does the i20 feature a voice-enabled smart electric sunroof?
Yes, the i20 Knight and Asta(O) trims feature a voice-enabled smart electric sunroof. This allows the driver to open or close the sunroof using simple voice commands, adding convenience, safety, and a premium user experience.
Q5. Does the i20 support wireless Android Auto and Apple CarPlay?
Yes, select Hyundai i20 trims support wireless Android Auto and Apple CarPlay via a wired-to-wireless adapter. This allows seamless smartphone connectivity, enabling hands-free navigation, calls, music streaming, and voice commands for a safer, connected driving experience.
