whatsup icon
Shield of Trust | Hyundai India


Shield Of Trust Coverage:

Shield Of Trust package covers replacement of 14 wear and tear parts. Customers have flexibility to make a choice from 5 distinctive SOT Package options covering upto 5 years

Parts Covered under SOT may vary depending on the applicable Models/Variants.

Select your Hyundai model to check the price of the SOT package

Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
SUV High 5Yr / 60K 25,39922,859 28,19925,379
4Yr / 60K 20,89916,719 23,19918,559
4Yr / 45K 17,39913,919 19,29915,439
3Yr / 45K 14,59912,409 16,19913,769
2Yr / 40K 10,7999,719 12,09910,889
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
Compact High 5Yr / 60K 9,6998,729 10,7999,719
4Yr / 60K 7,7996,239 8,6996,959
4Yr / 45K 6,7995,440 7,5996,079
3Yr / 45K 6,1995,269 6,8995,864
2Yr / 40K 5,4994,949 6,0995,489
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
Compact Premium 5Yr / 60K 14,59913,139 16,19914,579
4Yr / 60K 11,2999,040 12,59910,079
4Yr / 45K 9,6997,759 10,7998,639
3Yr / 45K 7,4996,374 8,3997,139
2Yr / 40K 5,7995,219 6,4995,849
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
SUV Low 5Yr / 60K 14,39912,959 15,99914,399
4Yr / 60K 11,2999,039 12,59910,079
4Yr / 45K 9,6997,759 10,7998,639
3Yr / 45K 8,5997,309 9,5998,159
2Yr / 40K 5,7995,219 6,4995,849
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
SUV High 5Yr / 60K 28,89926,009 32,09928,889
4Yr / 60K 23,39918,719 25,99920,799
4Yr / 45K 18,99915,199 21,09916,879
3Yr / 45K 15,69913,345 17,49914,874
2Yr / 40K 11,29910,169 12,59911,339
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
SUV High 5Yr / 60K 28,89926,009 32,09928,889
4Yr / 60K 23,39918,719 25,99920,799
4Yr / 45K 18,99915,199 21,09916,879
3Yr / 45K 15,69913,345 17,49914,874
2Yr / 40K 11,29910,169 12,59911,339
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
Mid High 5Yr / 60K 35,49931,949 39,39935,459
4Yr / 60K 27,79922,239 30,89924,719
4Yr / 45K 21,19916,959 23,59918,879
3Yr / 45K 15,69913,344 17,49914,874
2Yr / 40K 12,69911,429 14,09912,689
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
SUV Premium 5Yr / 60K 94,29984,869 1,04,69994,229
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
Mid Low 5Yr / 60K 11,19910,079 12,49911,249
4Yr / 60K 8,5996,879 9,5997,679
4Yr / 45K 7,7996,239 8,6996,959
3Yr / 45K 6,7995,779 7,5996,459
2Yr / 40K 5,4994,949 6,0995,489
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
- - - -
- - - -
- - - -
- - - -
Segment Option MRP - Slab 1 (0-90 days) MRP - Slab 2 (91-365 days)
SUV 5Yr / 60K 11,19910,079 12,49911,249
4Yr / 60K 8,5996,879 9,5997,679
4Yr / 45K 7,7996,239 8,6996,959
3Yr / 45K 6,7995,779 7,5996,459
2Yr / 40K 5,4994,949 6,0995,489

Discounted rates are available only till 25th October 2025.

Purchase Eligibility

Customers can purchase the Running Repair package within 365 days of New Car purchase.

*For further query, kindly contact nearest Dealer.

To view SOT Terms and Conditions, please click here

Loading...