Shield Of Trust Coverage:
Shield Of Trust package covers replacement of 14 wear and tear parts. Customers have flexibility to make a choice from 5 distinctive SOT Package options covering upto 5 years
Parts Covered under SOT may vary depending on the applicable Models/Variants.
Select your Hyundai model to check the price of the SOT package
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| SUV High | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| Compact High | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| Compact Premium | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| SUV Low | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| SUV High | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| SUV High | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| Mid High | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| SUV Premium | 5Yr / 60K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| Mid Low | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| Segment | Option | MRP - Slab 1 (0-90 days) | MRP - Slab 2 (91-365 days) |
|---|---|---|---|
| SUV | 5Yr / 60K | ||
| 4Yr / 60K | |||
| 4Yr / 45K | |||
| 3Yr / 45K | |||
| 2Yr / 40K |
Discounted rates are available only till 25th October 2025.
Purchase Eligibility
Customers can purchase the Running Repair package within 365 days of New Car purchase.
*For further query, kindly contact nearest Dealer.
To view SOT Terms and Conditions, please click here
