- Home
- i20-N-Line
- Features
Hyundai i20 N LINE Car Features
| Engine Trim & Safety Plan | N6 | N8 | |
|---|---|---|---|
| 1.0 Turbo GDi Petrol | Manual transmission (MT) | ● | ● |
| Dual clutch transmission (DCT) | - | ● | |
| Tyre pressure monitoring system (Highline) | S | S | |
| Airbags | Driver & Passenger | S | S |
| Side & Curtain | S | S | |
| Puddle lamps with welcome function | - | S | |
| Anti-lock braking system (ABS) with EBD | S | S | |
| Electronic Stability Control (ESC) | S | S | |
| Vehicle stability management control(VSM) | S | S | |
| Hill assist control (HAC) | S | S | |
| Disc brakes | Front disc brakes with red caliper | S | S |
| Rear disc brakes | S | S | |
| Rear parking sensors | S | S | |
| Rear camera with dynamic guidelines | S | S | |
| Driver rear view monitor (DRVM) | S | S | |
| Front projector fog lamps | S | S | |
| Automatic headlamps | S | S | |
| Emergency stop signal (ESS) | S | S | |
| Inside rear view mirror | Electrochromic (ECM) | - | S |
| Day & night mirror | S | - | |
| Bluelink buttons (SOS, RSA, Blue Link) on inside rear view mirror | - | S | |
| Central locking (door & tailgate) | S | S | |
| Smart pedal | S | S | |
| Impact sensing auto door unlock | S | S | |
| Speed sensing auto door lock | S | S | |
| Headlamp escort function | S | S | |
| Keyless entry | Smart key | - | S |
| Foldable key | S | - | |
| Burglar alarm | ‐ | S | |
| Rear defogger with timer | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | |
| Child seat anchor (ISOFIX) | S | S | |
| Height adjustment seat belt - driver & passenger | - | S | |
| Speed alert system | S | S | |
| Seat belt reminder (all seats) | S | S | |
| 3 point seat belts (all seats) | S | S | |
| Immobilizer | S | S | |
| High mount stop lamp | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Dark chrome connected tail lamp garnish | S | S | |
| Headlamps | Halogen | S | - |
| LED day time running lamps integrated with headlamps | ‐ | S | |
| LED MFR | - | S | |
| Z-shaped LED tail lamps | S | S | |
| R16 (D = 405.6mm) diamond cut alloy wheels with N logo | S | S | |
| Sporty twin tip muffler | S | S | |
| Sporty tailgate spoiler with side wings | S | S | |
| Athletic red highlights | Front skid plate | S | S |
| Side sill garnish | S | S | |
| Front fog lamp chrome garnish | S | S | |
| High gloss painted black finish | Tailgate garnish | S | S |
| Front & rear skid plates | S | S | |
| Outside rear view mirror | S | S | |
| Body colored outside door handles | S | S | |
| N Line emblem | Front radiator grille | S | S |
| Side fenders (left & right) | S | S | |
| Tailgate | S | S | |
| B-pillar black out tape | S | S | |
| Turn indicators on outside mirrors | S | S | |
| Sharkfin antenna | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Sporty black interiors with athletic red inserts | S | S | |
| Chequered flag design leather* seats with N logo | S | S | |
| 3-spoke steering wheel with N logo | S | S | |
| Perforated leather* Wrapped | Steering wheel cover with red stitching | S | S |
| Gear knob with N logo | S | S | |
| Crashpad - soft touch finish | - | S | |
| Door armrest covering (leather*) | - | S | |
| Paddle shifters (DCT only) | S | S | |
| Exciting red ambient lights | - | S | |
| Sporty metal pedals | S | S | |
| Front & rear door map pockets | S | S | |
| Front passenger seat back pocket | S | S | |
| Rear parcel tray | S | S | |
| Dark metal finish inside door handles | S | S | |
| Sunglass holder | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Tachometer & tripmeter | S | S | |
| Warning & indicators | Low pressure warning (individual tyre) | S | S |
| GearShift (MT Only) | S | S | |
| Parking sensor display | S | S | |
| Low fuel | S | S | |
| Door & tailgate ajar | S | S | |
| Digital cluster with TFT multi information display (MID) | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Sunroof | Smart electric | S | - |
| Voice enabled smart electric | - | S | |
| Smart entry with push button start/stop | - | S | |
| Cruise control | S | S | |
| Air conditioning | FATC with digital display | S | S |
| Drive modes (Eco, Normal, Sports) | - | DCT only | |
| Outside mirrors | Electrically adjustable | S | S |
| Electric folding with auto fold function | S | S | |
| Wireless charger | - | S | |
| Power windows | Front | S | S |
| Rear | S | S | |
| Auto up-down (Driver only) | S | - | |
| Auto up/down with pinch guard (driver only) | - | S | |
| Motor driven (Electric) power steering | S | S | |
| Rear AC vents | S | S | |
| Glove box cooling | S | S | |
| Tilt & telescopic steering | S | S | |
| Rear wiper & washer | - | S | |
| Clutch footrest | S | S | |
| Passenger vanity mirror | S | S | |
| Front power outlet | S | S | |
| USB charger | Front (type C) | S | S |
| Rear | S | S | |
| Front map lamp | S | S | |
| Lane change indicator | S | S | |
| Luggage lamp | - | S | |
| Battery saver | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Front seat adjustable headrest | S | S | |
| Height adjustable driver seat | S | S | |
| Rear seat adjustable headrest (LH & RH) | - | S | |
| Front center console with storage & armrest | Fixed type armrest | S | - |
| Sliding type armrest | - | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Smartphone connectivity - Apple Carplay & Android Auto | S^ | S | |
| Infotainment system | 26.03 cm (10.25") HD touchscreen infotainment & navigation system | - | S |
| 20.32 cm (8") touchscreen infotainment system | S | - | |
| Ambient sounds of nature | - | S | |
| Bose premium 7 speaker system | - | S | |
| Speaker system | Front & rear speakers | S | S |
| Front tweeters | S | S | |
| Sub-woofers | - | S | |
| USB connectivity | S | S | |
| Bluetooth connectivity | S | S | |
| Steering wheel with audio & bluetooth controls | S | S | |
| Voice recognition** | S | S | |
| Hyundai Blue Link with over-the-air (OTA) map updates## | - | S | |
| Blue Link integrated smartwatch app | - | S | |
| Home to car (H2C) with Alexa^^^ | - | S | |
S= Standard
* Artificial Leather
** Through smartphone connectivity
^Wireless Android Auto/Apple Carplay connectivity
^^ Multi-device Bluetooth connectivity
^^^Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party.
##- 2 times a year |No of free map updates- 16times (2 times* 8years)
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
-The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive
Do check out!
The new Hyundai CRETA.
