- Home
- Grand i10 Nios
- Features
Hyundai GRAND i10 NIOS Car Features
| Engine and Trim Plan | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| 1.2 l Kappa petrol manual | ● | ● | ● | ● | ● | ● | |
| 1.2 Kappa Petrol AMT | - | - | ● | ● | ● | ● | |
| 1.2 l Bi-fuel Kappa petrol with Hy-CNG Duo MT | - | ● | - | ● | - | - | |
| Feature | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| Airbag | Driver | S | S | S | S | S | S |
| Passenger | S | S | S | S | S | S | |
| Side | S | S | S | S | S | S | |
| Curtain | S | S | S | S | S | S | |
| Electronic stability control (ESC) | - | AMT Only | AMT Only | S | S | S | |
| Vehicle stability management (VSM) | - | AMT Only | AMT Only | S | S | S | |
| Hill start assist control (HAC) | - | AMT Only | AMT Only | S | S | S | |
| ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | |
| Seat belt Pretensioners & Load limiters | Driver | S | S | S | S | S | S |
| Passenger | S | S | S | S | S | S | |
| Tyre pressure monitoring system - Highline | - | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | - | - | - | - | - | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | |
| Burglar Alarm | S | S | S | S | S | S | |
| Emergency stop signal | S | S | S | S | S | S | |
| Day & night inside rear view mirror | - | S | S | S | S | S | |
| Rear parking sensors | S | S | S | S | S | S | |
| Rear camera with static guidelines | - | - | - | S | S | S | |
| Rear Defogger | - | - | - | S | S | S | |
| 3 Point seats belts (all seats) | S | S | S | S | S | S | |
| Seat belt reminder (all seats) | S | S | S | S | S | S | |
| Speed alert system | S | S | S | S | S | S | |
| Headlamp escort system | - | S | S | S | S | S | |
| Feature | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| Painted Black Radiator grille | - | S | S | S | S | S | |
| Projector headlamps | - | - | S | S | S | S | |
| LED daytime running lamps (DRLs) | - | S | S | S | S | S | |
| LED Taillamp | S | S | S | S | S | S | |
| R14 (D=354.8mm) Wheel cover | - | S | - | - | - | - | |
| R15 (D=380.2mm) Dual tone Styled steel wheel | - | - | S | S | - | - | |
| R15 (D=380.2 mm) Diamond cut Alloy wheels | - | - | - | DT Only | S | S | |
| Body colored | Bumpers | S | S | S | S | S | S |
| Outside door mirrors | - | S | S | S | S | S | |
| Outside door handles | - | S | S | S | S | - | |
| Chrome outside door handles | - | - | - | - | S | S | |
| Roof rails | - | - | - | S | S | S | |
| Antenna | Roof antenna | - | S | S | - | - | - |
| Sharkfin antenna | - | - | - | S | S | S | |
| B pillar & window line black out tape | - | - | - | S | S | S | |
| Turn indicators on outside mirrors | - | AMT Only | AMT Only | S | S | S | |
| Feature | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| Premium glossy black inserts | - | - | - | S | S | S | |
| Footwell Lighting | S | S | S | S | S | S | |
| Leather wrapped steering wheel | - | - | - | DT only | - | S | |
| Chrome Finish | Gear Knob | - | AMT Only | AMT Only | S | S | S |
| Parking Lever Tip | - | - | - | - | - | S | |
| Front & rear door map pockets | S | S | S | S | S | S | |
| Front room lamp | S | S | S | S | S | S | |
| Front Passenger Seat Back Pocket | - | S | S | S | S | S | |
| Metal finish inside door handles | - | - | - | S | S | S | |
| Feature | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| Tachometer | S | S | S | S | S | S | |
| Warning & Indicators | Gear Shift (MT only) | S | S | S | S | S | S |
| Door & Tailgate Ajar | S | S | S | S | S | S | |
| Low Fuel | S | S | S | S | S | S | |
| 8.89 cm (3.5") Speedometer with Multi Information Display | S | S | S | S | S | S | |
| Multi Information Functions | Dual Tripmeter | S | S | S | S | S | S |
| Distance To Empty | S | PL only | PL only | PL only | S | S | |
| Average Fuel Consumption | S | PL only | PL only | PL only | S | S | |
| Instantaneous Fuel Consumption | S | PL only | PL only | PL only | S | S | |
| Average Vehicle Speed | S | S | S | S | S | S | |
| Elapsed Time | S | S | S | S | S | S | |
| Service Reminder | S | S | S | S | S | S | |
| Feature | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| 2-DIN Integrated Audio with AM/FM | - | S | - | - | - | - | |
| 17.14 cm (6.75’’) touchscreen display audio## | - | - | S | - | - | - | |
| 20.25 cm (8") touchscreen display audio with smart phone navigation | - | - | - | S | S | S | |
| Smartphone Connectivity | Android Auto & Apple CarPlay | - | - | - | S | S | - |
| Wireless Android Auto & Apple CarPlay | - | - | - | - | - | S | |
| Voice Recognition* | - | - | - | S | S | S | |
| Bluetooth Connectivity | - | S | S | S | S | S | |
| Steering Wheel Mounted Controls | Audio | - | S | S | S | S | S |
| Bluetooth | - | S | S | S | S | S | |
| Front & rear speakers | - | S | S | S | S | S | |
| USB port connectivity | - | S | S | S | S | S | |
| Feature | Era | Magna | Corporate | Sportz | Sportz(O) | Asta | |
|---|---|---|---|---|---|---|---|
| Wireless Phone Charger# | - | - | - | DT Only | - | S | |
| Smartkey with push button start/stop | - | - | - | - | S | S | |
| Keyless Entry | S | S | S | S | S | S | |
| Cruise Control | - | - | - | PL Only | S | S | |
| Motor Driven (Electric) Power Steering | S | S | S | S | S | S | |
| Tilt Steering | - | S | S | S | S | S | |
| Air conditioning | Manual | Manual | Manual | Manual^ / Auto | Auto | Auto | |
| Rear AC vent | - | S | S | S | S | S | |
| Eco coating | - | - | - | S | S | S | |
| Power Windows | Front | S | S | S | S | S | S |
| Rear | - | S | S | S | S | S | |
| Auto Down (Driver only) | - | S | S | S | S | S | |
| Outside Mirror | Electrically Adjustable | - | S | S | S | S | S |
| Electric Folding | - | AMT only | AMT only | S | S | S | |
| Power Outlet | Front | S | S | S | S | S | S |
| Rear | - | S | S | S | S | sS | |
| Fast USB Charger [C Type] | - | S | S | S | S | S | |
| Driver Seat Height Adjustment | - | S | S | S | S | S | |
| Passenger Vanity Mirror | - | S | S | S | S | S | |
| Rear Parcel Tray | - | - | - | S^^ | S | S | |
| Tyre mobility kit (TMK) | - | Hy-CNG Duo only | - | Hy-CNG Duo only | - | - | |
| Battery Saver | S | S | S | S | S | S | |
| Adjustable Rear Headrests | S | S | S | S | S | S | |
| Rear Wiper Washer | - | - | - | - | - | S | |
| Luggage Lamp | - | - | - | PL ONLY | S | S | |
| Automatic Headlamps | - | - | - | S | S | S | |
S - Standard
* - Through Wired to wireless adapter
# - works with compatible smartphone only
^^ Applicable for PL only
^ Applicable for CNG only
## - Smartphone navigation through mirroring
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive
Do check out!
The new Hyundai CRETA.
