- Home
- CRETA Electric
- Specification
Hyundai CRETA Electric Specifications
Explore specifications of the Hyundai CRETA Electric Car, from its powerful engine options to boot space, precise dimensions, electric motor, suspension, brakes, and battery etc.
Specification | Items | Standard Range | Long Range |
---|---|---|---|
Dimensions | Overall length (mm) | 4 340 | 4 340 |
Dimensions | Overall width (mm) | 1 790 | 1 790 |
Dimensions | Overall height (mm) | 1 655^ | 1 655^ |
Dimensions | Wheelbase (mm) | 2 610 | 2 610 |
Electric motor | Traction Motor (type) | Interior Permanent magnet synchronous motor (IPMSM) | Interior Permanent magnet synchronous motor (IPMSM) |
Electric motor | Max Power (kW (PS)) | 99 (135) | 126 (171) |
High voltage battery | Battery type | Liquid cooled Lithium Ion battery pack | Liquid cooled Lithium Ion battery pack |
High voltage battery | Battery Capacity (kWh) | 42 | 51.4 |
High voltage battery | Driving Range (as per MIDC Part 1 + Part 2 Cycle)## (km) | 390## | 473## |
Charging | Charging Standard | CCS2 | CCS2 |
Charging | Estimated AC fast charging (SOC 10% to 100%)** from 11kW AC fast charger | 4 hrs | 4 hrs 50 min |
Charging | Estimated DC fast charging (SOC 10% to 80%)** from 50kW DC fast charger | 58 min | 58 min |
Transmission | Type | Single speed reduction gear | Single speed reduction gear |
Suspension | Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension | Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Brakes | Front | Disc | Disc |
Brakes | Rear | Disc | Disc |
Wheel & tyre | Tyre & Wheel | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel |
Wheel & tyre | Low Rolling Resistance Tyres | Yes | Yes |
Wheel & tyre | Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel |
^with roof rails
**Note : Depending on the condition of high voltage battery, charger specifications, and ambient temperature, the time required for charging the high voltage battery may vary.
##Range as per AIS 040 (Rev.1) (km) ARAI Certification under controlled conditions for new battery pack.
LR : Long Range